Salary Guide 2026

Comprehensive compensation data for 50+ roles across 10 industries

Data compiled from thousands of real salaries β€’ Updated March 2026

$97.4K
National Average
80%
Remote Work Premium
10
Industries Covered
$375.0K
Highest Paying Role
Surgeon (Healthcare)

Technology

Average Range $94.6K - $140.0K
Growth Rate +8.5%
Job Title Salary Range Average Remote Avg Remote Premium
Software Engineer (Entry) $65,000 - $85,000 $75,000 $70,000 -
Software Engineer (Mid) $90,000 - $130,000 $110,000 $115,000 +5%
Software Engineer (Senior) $130,000 - $180,000 $155,000 $165,000 +6%
Engineering Manager $150,000 - $220,000 $185,000 $200,000 +8%
Data Scientist $95,000 - $145,000 $120,000 $135,000 +13%
DevOps Engineer $100,000 - $155,000 $127,500 $145,000 +14%
Product Manager $110,000 - $170,000 $140,000 $160,000 +14%
UX/UI Designer $75,000 - $120,000 $97,500 $110,000 +13%
IT Support Specialist $45,000 - $65,000 $55,000 $55,000 -
Systems Administrator $60,000 - $90,000 $75,000 $80,000 +7%
Cloud Architect $130,000 - $190,000 $160,000 $180,000 +13%
Cybersecurity Analyst $85,000 - $130,000 $107,500 $120,000 +12%

Finance & Accounting

Average Range $80.0K - $146.0K
Growth Rate +4.8%
Job Title Salary Range Average Remote Avg Remote Premium
Financial Analyst $55,000 - $80,000 $67,500 $70,000 +4%
Senior Financial Analyst $75,000 - $105,000 $90,000 $95,000 +6%
Accountant $50,000 - $75,000 $62,500 $65,000 +4%
CPA $70,000 - $110,000 $90,000 $95,000 +6%
Financial Controller $90,000 - $140,000 $115,000 $125,000 +9%
CFO $150,000 - $350,000 $250,000 $300,000 +20%
Investment Banker $120,000 - $250,000 $185,000 $180,000 -
Financial Advisor $50,000 - $120,000 $85,000 $90,000 +6%
Risk Manager $80,000 - $130,000 $105,000 $115,000 +10%
Compliance Officer $60,000 - $100,000 $80,000 $85,000 +6%

Healthcare

Average Range $105.5K - $170.0K
Growth Rate +6.2%
Job Title Salary Range Average Remote Avg Remote Premium
Registered Nurse $60,000 - $95,000 $77,500 $70,000 -
Nurse Practitioner $95,000 - $130,000 $112,500 $110,000 -
Physician Assistant $85,000 - $120,000 $102,500 $100,000 -
Medical Doctor (GP) $150,000 - $220,000 $185,000 $160,000 -
Surgeon $250,000 - $500,000 $375,000 $250,000 -
Pharmacist $110,000 - $150,000 $130,000 $130,000 -
Physical Therapist $70,000 - $100,000 $85,000 $80,000 -
Medical Lab Technician $45,000 - $65,000 $55,000 $50,000 -
Healthcare Administrator $70,000 - $120,000 $95,000 $95,000 -
Dentist $120,000 - $200,000 $160,000 $100,000 -

Marketing & Sales

Average Range $54.0K - $95.0K
Growth Rate +5.1%
Job Title Salary Range Average Remote Avg Remote Premium
Marketing Coordinator $40,000 - $60,000 $50,000 $55,000 +10%
Marketing Manager $65,000 - $100,000 $82,500 $90,000 +9%
Digital Marketing Specialist $50,000 - $80,000 $65,000 $75,000 +15%
SEO Specialist $45,000 - $75,000 $60,000 $70,000 +17%
Content Strategist $50,000 - $85,000 $67,500 $75,000 +11%
Social Media Manager $45,000 - $70,000 $57,500 $65,000 +13%
Sales Representative $35,000 - $80,000 $57,500 $65,000 +13%
Account Executive $50,000 - $120,000 $85,000 $95,000 +12%
Brand Manager $70,000 - $120,000 $95,000 $105,000 +11%
Creative Director $90,000 - $160,000 $125,000 $140,000 +12%

Engineering

Average Range $68.9K - $108.9K
Growth Rate +4.5%
Job Title Salary Range Average Remote Avg Remote Premium
Civil Engineer $60,000 - $95,000 $77,500 $70,000 -
Mechanical Engineer $65,000 - $100,000 $82,500 $80,000 -
Electrical Engineer $70,000 - $110,000 $90,000 $90,000 -
Chemical Engineer $70,000 - $115,000 $92,500 $90,000 -
Industrial Engineer $65,000 - $100,000 $82,500 $80,000 -
Project Engineer $70,000 - $110,000 $90,000 $90,000 -
Engineering Manager $100,000 - $160,000 $130,000 $140,000 +8%
Quality Engineer $60,000 - $95,000 $77,500 $80,000 +3%
Environmental Engineer $60,000 - $95,000 $77,500 $75,000 -

Legal

Average Range $95.0K - $179.4K
Growth Rate +3.9%
Job Title Salary Range Average Remote Avg Remote Premium
Paralegal $45,000 - $75,000 $60,000 $60,000 -
Legal Assistant $40,000 - $60,000 $50,000 $50,000 -
Associate Attorney $80,000 - $140,000 $110,000 $100,000 -
Senior Associate $120,000 - $200,000 $160,000 $150,000 -
Partner $200,000 - $500,000 $350,000 $250,000 -
In-House Counsel $100,000 - $180,000 $140,000 $140,000 -
Patent Attorney $120,000 - $200,000 $160,000 $160,000 -
Contract Specialist $60,000 - $100,000 $80,000 $80,000 -
Compliance Attorney $90,000 - $160,000 $125,000 $130,000 +4%

Human Resources

Average Range $61.4K - $97.2K
Growth Rate +4.2%
Job Title Salary Range Average Remote Avg Remote Premium
HR Assistant $38,000 - $55,000 $46,500 $45,000 -
HR Generalist $50,000 - $75,000 $62,500 $65,000 +4%
HR Manager $70,000 - $110,000 $90,000 $95,000 +6%
Recruiter $45,000 - $80,000 $62,500 $70,000 +12%
Talent Acquisition Specialist $55,000 - $90,000 $72,500 $80,000 +10%
HR Business Partner $75,000 - $120,000 $97,500 $105,000 +8%
Compensation Analyst $60,000 - $95,000 $77,500 $80,000 +3%
Training Specialist $50,000 - $80,000 $65,000 $70,000 +8%
HR Director $110,000 - $170,000 $140,000 $150,000 +7%

Construction

Average Range $53.9K - $90.6K
Growth Rate +5.5%
Job Title Salary Range Average Remote Avg Remote Premium
Construction Worker $35,000 - $55,000 $45,000 N/A -
Carpenter $40,000 - $65,000 $52,500 N/A -
Electrician $45,000 - $75,000 $60,000 N/A -
Plumber $45,000 - $75,000 $60,000 N/A -
Construction Manager $70,000 - $120,000 $95,000 $60,000 -
Project Manager $75,000 - $130,000 $102,500 $70,000 -
Site Supervisor $60,000 - $95,000 $77,500 $50,000 -
Estimator $55,000 - $90,000 $72,500 $70,000 -
Architect $60,000 - $110,000 $85,000 $80,000 -

Education

Average Range $51.4K - $88.9K
Growth Rate +3.2%
Job Title Salary Range Average Remote Avg Remote Premium
Teacher (K-12) $40,000 - $70,000 $55,000 $45,000 -
School Principal $80,000 - $130,000 $105,000 $70,000 -
University Professor $60,000 - $140,000 $100,000 $80,000 -
Teaching Assistant $28,000 - $45,000 $36,500 $30,000 -
School Counselor $50,000 - $80,000 $65,000 $55,000 -
Librarian $45,000 - $70,000 $57,500 $50,000 -
Education Administrator $60,000 - $100,000 $80,000 $65,000 -
Instructional Designer $55,000 - $90,000 $72,500 $80,000 +10%
Special Education Teacher $45,000 - $75,000 $60,000 $50,000 -

Creative & Design

Average Range $52.8K - $94.4K
Growth Rate +4.7%
Job Title Salary Range Average Remote Avg Remote Premium
Graphic Designer $40,000 - $70,000 $55,000 $60,000 +9%
Art Director $70,000 - $120,000 $95,000 $100,000 +5%
UX/UI Designer $65,000 - $110,000 $87,500 $100,000 +14%
Motion Graphics Artist $50,000 - $85,000 $67,500 $75,000 +11%
Video Editor $45,000 - $80,000 $62,500 $70,000 +12%
Photographer $30,000 - $70,000 $50,000 $50,000 -
Illustrator $40,000 - $75,000 $57,500 $60,000 +4%
Creative Director $90,000 - $160,000 $125,000 $140,000 +12%
Copywriter $45,000 - $80,000 $62,500 $70,000 +12%

2026 Salary Trends

Technology salaries up 8.5%
Healthcare roles up 6.2%
Remote work premium up 15%
Entry-level salaries up 4.2%

Key Insights

  • Highest paying industry: Technology ($117.3K avg)
  • Fastest growing: AI/ML roles (+12.4%)
  • Remote workers earn 80% more on average
  • Most in-demand: Software Engineers (45K+ openings)
  • Gender pay gap: 82% (improving but still work to do)

Regional Variations

πŸ‡ΊπŸ‡Έ United States

+15% above average

Tech hubs: SF, NYC, Austin
πŸ‡¬πŸ‡§ United Kingdom

+5% above average

London premium: +20%
πŸ‡©πŸ‡ͺ Germany

+8% above average

Berlin, Munich, Hamburg
πŸ‡¨πŸ‡¦ Canada

-5% below US average

Toronto, Vancouver, Montreal

Download Full Report

Get the complete 2026 salary guide with detailed breakdowns by city, experience level, and company size.

Download PDF Report

πŸ“Š Data Sources & Methodology

Salary data compiled from thousands of real salaries reported on aicvai, combined with public data from BLS, Glassdoor, and Levels.fyi. Figures represent base salary only (excluding bonuses, equity, and benefits). Remote salaries reflect roles that are fully remote and may vary by location. All figures in USD unless otherwise noted.

Last updated: March 2026